

MANNUS
MACHINE BLACK
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
15" (Show) | ||||||
15" x 6.5" | 114.3 / 5 | - | 40 | 10 | 1 Piece | Mannus15-02 |
15" x 6.5" | 114.3 / 4 | - | 40 | 10 | 1 Piece | Mannus15-01 |
17" (Show) | ||||||
17" x 7" | 114.3 / 5 | - | 42 | 11.5 | 1 Piece | Mannus17-02 |
17" x 7" | 114.3 / 4 | - | 42 | 11.5 | 1 Piece | Mannus17-01 |
18" (Show) | ||||||
18" x 8" | 114.3 / 5 | - | 40 | 13 | 1 Piece | Mannus18-01 |
18" x 8" | 120 / 5 | - | 40 | 13 | 1 Piece | Mannus18-02 |
19" (Show) | ||||||
19" x 8" | 114.3 / 5 | - | 40 | 13.5 | 1 Piece | Mannus19-01 |
19" x 8" | 120 / 5 | - | 40 | 13.5 | 1 Piece | Mannus19-02 |
20" (Show) | ||||||
20" x 8" | 114.3 / 5 | - | 40 | 14 | 1 Piece | Mannus20-01 |
20" x 8" | 120 / 5 | - | 40 | 14 | 1 Piece | Mannus20-02 |
MANNUS
MACHINE BLACK
Available sizes:
- 15" x 6.5"
- 17" x 7"
- 18" x 8"
- 19" x 8"
- 20" x 8"
Available finishes: